Medicare Supplements vs. Most Medicare Advantage Plans:
Concerns of Seniors: | Medicare Supplement | Medicare Advantage |
Restrictive Network of doctors and hospitals | NO | YES |
Co-Payments to Providers | NO on Plan F or G. Up to $20 on Plan N at Doctor | YES – Varying |
Up to $6,700 yearly Out of Pocket Costs | NO | YES |
Health Plan Decides What Test and Procedures Are Approved For You | NO | YES |
Can Your Plan Be Cancelled? | NO Cannot be cancelled as long as premiums are paid | YESPlans are approved yearly and can be dropped. |
Ability to Travel the Country and Use Any Doctor or Hospital | YES | NO |
Is Pre-Certification Required for some Treatments? | NO | YES Penalties apply if pre-cert not done. |
MD Anderson Cancer Treatment Center Included?MAYO Clinic Included? | YES | NO |
Let us help you find the best plan for YOUR situation.